Polyethylene
A UNIFOAM® XPE standard and special grades made from high quality polyethylene polymer and additives.
Select a product type from the list below:
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 25±5 |
Tensile Strength | ISO 1798 | kPa | >130 |
Tensile Elongation | ISO 1798 | % | >120 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >23 |
- deflection 25% | >42 | ||
- deflection 50% | >88 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤16 |
24 h after discharge | % | ≤9 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,034 |
at 40 °C | 0,037 | ||
Working Temperature Range | ISO 2796 | °C | -80/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >33 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 33±5 |
Tensile Strength | ISO 1798 | kPa | >176 |
Tensile Elongation | ISO 1798 | % | >120 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >32 |
- deflection 25% | >48 | ||
- deflection 50% | >98 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤15 |
24 h after discharge | % | ≤7 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,036 |
at 40 °C | 0,039 | ||
Working Temperature Range | ISO 2796 | °C | -80/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >38 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Flammability (20-60 mm thickness) | DIN 4102-1 | - | B2 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 33±5 |
Tensile Strength | ISO 1798 | kPa | >151 |
Tensile Elongation | ISO 1798 | % | >85 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >29 |
- deflection 25% | >45 | ||
- deflection 50% | >88 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤17 |
24 h after discharge | % | ≤8 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,036 |
at 40 °C | 0,039 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >38 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 45±6 |
Tensile Strength | ISO 1798 | kPa | >240 |
Tensile Elongation | ISO 1798 | % | >120 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >60 |
- deflection 25% | >76 | ||
- deflection 50% | >142 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤12 |
24 h after discharge | % | ≤5 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,038 |
at 40 °C | 0,041 | ||
Working Temperature Range | ISO 2796 | °C | -80/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >46 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 45±6 |
Tensile Strength | ISO 1798 | kPa | >240 |
Tensile Elongation | ISO 1798 | % | >105 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >60 |
- deflection 25% | >76 | ||
- deflection 50% | >142 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤14 |
24 h after discharge | % | ≤7 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,038 |
at 40 °C | 0,041 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >46 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 60±8 |
Tensile Strength | ISO 1798 | kPa | >350 |
Tensile Elongation | ISO 1798 | % | >170 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >110 |
- deflection 25% | >120 | ||
- deflection 50% | >190 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤12 |
24 h after discharge | % | ≤5 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,042 |
at 40 °C | 0,044 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >58 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 100±10 |
Tensile Strength | ISO 1798 | kPa | >960 |
Tensile Elongation | ISO 1798 | % | >100 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >160 |
- deflection 25% | >180 | ||
- deflection 50% | >270 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤9 |
24 h after discharge | % | ≤5 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,055 |
at 40 °C | 0,056 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >28 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 120±15 |
Tensile Strength | ISO 1798 | kPa | >990 |
Tensile Elongation | ISO 1798 | % | >110 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >200 |
- deflection 25% | >230 | ||
- deflection 50% | >320 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤8 |
24 h after discharge | % | ≤4 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,055 |
at 40 °C | 0,056 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >33 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 140±15 |
Tensile Strength | ISO 1798 | kPa | >1100 |
Tensile Elongation | ISO 1798 | % | >110 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >210 |
- deflection 25% | >250 | ||
- deflection 50% | >350 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤8 |
24 h after discharge | % | ≤4 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,060 |
at 40 °C | 0,061 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >38 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 200±30 |
Tensile Strength | ISO 1798 | kPa | >1700 |
Tensile Elongation | ISO 1798 | % | >110 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >400 |
- deflection 25% | >450 | ||
- deflection 50% | >650 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤6 |
24 h after discharge | % | ≤4 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,07 |
at 40 °C | 0,072 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >43 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Determination of bulk density DIN ISO 845
According to the norm the density is measured on the full thickness after removal of the skins. The test pieces are 100 mm x 100 mm x net thickness. Please note smaller pieces cutted out from the middle of the bun may have lower density.
Compressive Stress DIN ISO 3386-1
According to the norm the compressive strength is measured on a test specimen, which has a width/thickness ratio of 2:1 ( 50mm x 50mm x 25mm) and a surface of 25cm2. The speed is 100mm/min.
Differing from the norm the force is read in the first cycle.
Determination of compression set DIN EN ISO 1856
Differing from the norm the test piece is deflected by 25% of its thickness and held for 22 h at room temperature of 23º C.
Test for dimensional stability DIN EN ISO 2796
Differing from the norm the specimen is tested only by dry conditions in a temperature but not humidity controlled chamber.
This information is presented to our best knowledge. All test data are average values and should be considered as guidelines only.
Release date: 1 October 2018
Ethylene Vinyl Acetate
A UNIFOAM® XVA made from high quality Ethylene Vinyl Acetate copolymer in densities ranging from 33 kg/m³ to 300 kg/m³
Select a product type from the list below:
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 33±5 |
Tensile Strength | ISO 1798 | kPa | >190 |
Tensile Elongation | ISO 1798 | % | >230 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >12 |
- deflection 25% | >28 | ||
- deflection 50% | >70 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤20 |
24 h after discharge | % | ≤8 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,035 |
at 40 °C | 0,039 | ||
Working Temperature Range | ISO 2796 | °C | -40/+55 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤3 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >23 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 45±6 |
Tensile Strength | ISO 1798 | kPa | >235 |
Tensile Elongation | ISO 1798 | % | >230 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >17 |
- deflection 25% | >35 | ||
- deflection 50% | >80 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤15 |
24 h after discharge | % | ≤5 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,039 |
at 40 °C | 0,041 | ||
Working Temperature Range | ISO 2796 | °C | -40/+60 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤2,6 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >30 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 45±6 |
Tensile Strength | ISO 1798 | kPa | >215 |
Tensile Elongation | ISO 1798 | % | >210 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >17 |
- deflection 25% | >35 | ||
- deflection 50% | >80 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤17 |
24 h after discharge | % | ≤6 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,039 |
at 40 °C | 0,041 | ||
Working Temperature Range | ISO 2796 | °C | -40/+60 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤2,6 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >30 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 60±8 |
Tensile Strength | ISO 1798 | kPa | >380 |
Tensile Elongation | ISO 1798 | % | >300 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >40 |
- deflection 25% | >55 | ||
- deflection 50% | >110 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤10 |
24 h after discharge | % | ≤4 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,051 |
at 40 °C | 0,052 | ||
Working Temperature Range | ISO 2796 | °C | -40/+65 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 internal | ISO 868 | - | >35 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 100±10 |
Tensile Strength | ISO 1798 | kPa | >990 |
Tensile Elongation | ISO 1798 | % | >165 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >80 |
- deflection 25% | >110 | ||
- deflection 50% | >200 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤10 |
24 h after discharge | % | ≤5 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,051 |
at 40 °C | 0,052 | ||
Working Temperature Range | ISO 2796 | °C | -40/+65 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness A | internal | - | >18 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 120±15 |
Tensile Strength | ISO 1798 | kPa | >990 |
Tensile Elongation | ISO 1798 | % | >180 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >90 |
- deflection 25% | >120 | ||
- deflection 50% | >200 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤7 |
24 h after discharge | % | ≤4 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,051 |
at 40 °C | 0,052 | ||
Working Temperature Range | ISO 2796 | °C | -40/+65 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >23 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 140±15 |
Tensile Strength | ISO 1798 | kPa | >1200 |
Tensile Elongation | ISO 1798 | % | >200 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >140 |
- deflection 25% | >180 | ||
- deflection 50% | >300 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤7 |
24 h after discharge | % | ≤4 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,051 |
at 40 °C | 0,052 | ||
Working Temperature Range | ISO 2796 | °C | -40/+65 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >28 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 200±30 |
Tensile Strength | ISO 1798 | kPa | >1700 |
Tensile Elongation | ISO 1798 | % | >200 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >200 |
- deflection 25% | >280 | ||
- deflection 50% | >400 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤7 |
24 h after discharge | % | ≤3 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,075 |
at 40 °C | 0,077 | ||
Working Temperature Range | ISO 2796 | °C | -40/+70 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >35 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 300±30 |
Tensile Strength | ISO 1798 | kPa | >2500 |
Tensile Elongation | ISO 1798 | % | >200 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >400 |
- deflection 25% | >550 | ||
- deflection 50% | >650 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤6 |
24 h after discharge | % | ≤3 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,102 |
at 40 °C | 0,107 | ||
Working Temperature Range | ISO 2796 | °C | -40/+75 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >45 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Determination of bulk density DIN ISO 845
According to the norm the density is measured on the full thickness after removal of the skins. The test pieces are 100 mm x 100 mm x net thickness. Please note smaller pieces cutted out from the middle of the bun may have lower density.
Compressive Stress DIN ISO 3386-1
According to the norm the compressive strength is measured on a test specimen, which has a width/thickness ratio of 2:1 ( 50mm x 50mm x 25mm) and a surface of 25cm2. The speed is 100mm/min.
Differing from the norm the force is read in the first cycle.
Determination of compression set DIN EN ISO 1856
Differing from the norm the test piece is deflected by 25% of its thickness and held for 22 h at room temperature of 23º C.
Test for dimensional stability DIN EN ISO 2796
Differing from the norm the specimen is tested only by dry conditions in a temperature but not humidity controlled chamber.
This information is presented to our best knowledge. All test data are average values and should be considered as guidelines only.
Release date: 1 October 2018
Special grades
A UNIFOAM® XVA made from high quality Ethylene Vinyl Acetate copolymer in densities ranging from 33 kg/m³ to 300 kg/m³
Select a product type from the list below:
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 33±5 |
Tensile Strength | ISO 1798 | kPa | >176 |
Tensile Elongation | ISO 1798 | % | >120 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >32 |
- deflection 25% | >48 | ||
- deflection 50% | >98 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤15 |
24 h after discharge | % | ≤7 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,036 |
at 40 °C | 0,039 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E12 |
Shore Hardness 00 | internal | - | >38 |
Horizontal Burn Rate | FMVSS-302 | mm/min | <100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 33±5 |
Tensile Strength | ISO 1798 | kPa | >176 |
Tensile Elongation | ISO 1798 | % | >120 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >32 |
- deflection 25% | >48 | ||
- deflection 50% | >98 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤15 |
24 h after discharge | % | ≤7 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,036 |
at 40 °C | 0,039 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >38 |
Horizontal Burn Rate | FMVSS-302 | mm/min | SE |
Flammability (20-60 mm thickness) | DIN 4102-1 | - | B2 |
Flammability (6-13 mm thickness) | UL 94 HBF | - | HF-2 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 35±6 |
Tensile Strength | ISO 1798 | kPa | >176 |
Tensile Elongation | ISO 1798 | % | >55 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >32 |
- deflection 25% | >48 | ||
- deflection 50% | >98 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤15 |
24 h after discharge | % | ≤7 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,036 |
at 40 °C | 0,039 | ||
Working Temperature Range | ISO 2796 | °C | -80/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 internal | internal | - | >38 |
Horizontal Burn Rate | FMVSS-302 | mm/min | SE |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 170±15 |
Tensile Strength | ISO 1798 | kPa | >1500 |
Tensile Elongation | ISO 1798 | % | >95 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >550 |
- deflection 25% | >600 | ||
- deflection 50% | >800 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤7 |
24 h after discharge | % | ≤4 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,060 |
at 40 °C | 0,061 | ||
Working Temperature Range | ISO 2796 | °C | -40/+90 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 internal | belső | - | >43 |
Horizontal Burn Rate | FMVSS-302 | mm/min | 100 |
Property | Test Standard | Unit | Nominal value |
---|---|---|---|
Density | ISO 845 | kg/m³ | 60±6 |
Tensile Strength | ISO 1798 | kPa | >400 |
Tensile Elongation | ISO 1798 | % | >270 |
Compressive Strength | |||
- deflection 10% | ISO3386/1 | kPa | >16 |
- deflection 25% | >30 | ||
- deflection 50% | >85 | ||
Compression Set 22 h charge, 23 °C deflection 25% | |||
0.5 h after discharge | ISO1856 | % | ≤16 |
24 h after discharge | % | ≤6 | |
Thermal Conductivity | |||
at 10 °C | DIN52612 | W/mK | 0,042 |
at 40 °C | 0,044 | ||
Working Temperature Range | ISO 2796 | °C | -40/+65 |
Dimensional Stability | ISO 2796 | % | <5% |
Water Absorption (7 days) | DIN 53428 | vol.% | ≤1 |
Specific Volume Resistance | DIN 60093 | Ωcm | ≥10E15 |
Shore Hardness 00 | internal | - | >20 |
Horizontal Burn Rate | FMVSS-302 | mm/min | < 100 |
Determination of bulk density DIN ISO 845
According to the norm the density is measured on the full thickness after removal of the skins. The test pieces are 100 mm x 100 mm x net thickness. Please note smaller pieces cutted out from the middle of the bun may have lower density.
Compressive Stress DIN ISO 3386-1
According to the norm the compressive strength is measured on a test specimen, which has a width/thickness ratio of 2:1 ( 50mm x 50mm x 25mm) and a surface of 25cm2. The speed is 100mm/min.
Differing from the norm the force is read in the first cycle.
Determination of compression set DIN EN ISO 1856
Differing from the norm the test piece is deflected by 25% of its thickness and held for 22 h at room temperature of 23º C.
Test for dimensional stability DIN EN ISO 2796
Differing from the norm the specimen is tested only by dry conditions in a temperature but not humidity controlled chamber.
This information is presented to our best knowledge. All test data are average values and should be considered as guidelines only.
Release date: 1 October 2018
Pick colour
Our UNIFOAM®® XPE, XPE standard grades and XVA products are available in standard colours.
Any other colours required for whichever density are available on request.
- Red 300
- Blue 400
- Yellow 200
- Green 500
- Pink 311
- Beige 285
- White 100
- Silver Grey 150
- Grey 700
- Anthracite 800
- Dark Black 950
Let’s start to work together!
We are always happy to answer your questions.
E-mails
sales@ufm.hu
sales2@ufm.hu
Address
9200 Mosonmagyaróvár,
Alkotmány utca 13.
Phone
+36 96 577 121
+36 96 577 122
GTC in progress | Privacy statement in progress | Certificate